<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Two Meanings of &#8220;Economic Growth&#8221;</title>
	<atom:link href="http://steadystate.org/two-meanings/feed/" rel="self" type="application/rss+xml" />
	<link>http://steadystate.org/two-meanings/</link>
	<description>News of the Steady State Economy</description>
	<lastBuildDate>Sun, 20 May 2012 06:34:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: kenneth boulding</title>
		<link>http://steadystate.org/two-meanings/comment-page-1/#comment-201</link>
		<dc:creator>kenneth boulding</dc:creator>
		<pubDate>Wed, 31 Mar 2010 01:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://steadystate.org/?p=1314#comment-201</guid>
		<description>[...] this deep, if playful poem by Kenneth Boulding, a now-departed economist that reads: * Water is ...Two Meanings of Economic Growth Center for the ...Economist Kenneth Boulding suggested, with tongue only a little bit in cheek, that we re-label it [...]</description>
		<content:encoded><![CDATA[<p>[...] this deep, if playful poem by Kenneth Boulding, a now-departed economist that reads: * Water is &#8230;Two Meanings of Economic Growth Center for the &#8230;Economist Kenneth Boulding suggested, with tongue only a little bit in cheek, that we re-label it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newsweek: The No-Growth Fantasy</title>
		<link>http://steadystate.org/two-meanings/comment-page-1/#comment-180</link>
		<dc:creator>Newsweek: The No-Growth Fantasy</dc:creator>
		<pubDate>Wed, 24 Mar 2010 20:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://steadystate.org/?p=1314#comment-180</guid>
		<description>[...] that is missing from macro-economics, that states that something grows to a perfect point, where further growth is actually detrimental. We need a macro-economic optimal scale, this is what regulations do &#8211; they do not stop [...]</description>
		<content:encoded><![CDATA[<p>[...] that is missing from macro-economics, that states that something grows to a perfect point, where further growth is actually detrimental. We need a macro-economic optimal scale, this is what regulations do &#8211; they do not stop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon Ede</title>
		<link>http://steadystate.org/two-meanings/comment-page-1/#comment-124</link>
		<dc:creator>Sharon Ede</dc:creator>
		<pubDate>Fri, 12 Mar 2010 03:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://steadystate.org/?p=1314#comment-124</guid>
		<description>Excellent that CASSE has launched this blog, and that eminent voices like Mr Herman Daly are contributors!

Concerning Professor Daly&#039;s reference to &#039;assymetric accounting&#039;:

The public are very antagonistic about fallible accounting at the moment in the wake of the GFC - the high priests of this fiasco are being questioned by those who don&#039;t usually concern themselves with economics.

This could be the way to talk to the public about steady state economics - ie. you thought the GFC was bad, wait until you find out about the rest of the dodgy accounting.

Daly&#039;s phrase &#039;The Greater Economy&#039; is a wonderful meme, and one we should make use of - people understand concepts like &#039;London&#039; and &#039;Greater London&#039; that London sits within.

Josh - I&#039;d love to work four days a week. I could, except for one thing. Housing in Australia [including rental housing, with high purchase costs passed on] is ridiculous at the moment because of all the easy credit that has been pumped out into the market, with people overextending and bidding ever higher prices. Renting a [decent] place right now would eat up 50% of my wage each month - anything over 33% of your income going on housing = housing stress. Housing affordability is a big determinant of whether you can elect to drop a day and spend it on things other than work. I would love to do so - if I did not have to compete with all these fools borrowing ever more money and sending housing costs skyrocketing!</description>
		<content:encoded><![CDATA[<p>Excellent that CASSE has launched this blog, and that eminent voices like Mr Herman Daly are contributors!</p>
<p>Concerning Professor Daly&#8217;s reference to &#8216;assymetric accounting&#8217;:</p>
<p>The public are very antagonistic about fallible accounting at the moment in the wake of the GFC &#8211; the high priests of this fiasco are being questioned by those who don&#8217;t usually concern themselves with economics.</p>
<p>This could be the way to talk to the public about steady state economics &#8211; ie. you thought the GFC was bad, wait until you find out about the rest of the dodgy accounting.</p>
<p>Daly&#8217;s phrase &#8216;The Greater Economy&#8217; is a wonderful meme, and one we should make use of &#8211; people understand concepts like &#8216;London&#8217; and &#8216;Greater London&#8217; that London sits within.</p>
<p>Josh &#8211; I&#8217;d love to work four days a week. I could, except for one thing. Housing in Australia [including rental housing, with high purchase costs passed on] is ridiculous at the moment because of all the easy credit that has been pumped out into the market, with people overextending and bidding ever higher prices. Renting a [decent] place right now would eat up 50% of my wage each month &#8211; anything over 33% of your income going on housing = housing stress. Housing affordability is a big determinant of whether you can elect to drop a day and spend it on things other than work. I would love to do so &#8211; if I did not have to compete with all these fools borrowing ever more money and sending housing costs skyrocketing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The price of China&#8217;s economic growth &#171; MAKE WEALTH HISTORY</title>
		<link>http://steadystate.org/two-meanings/comment-page-1/#comment-117</link>
		<dc:creator>The price of China&#8217;s economic growth &#171; MAKE WEALTH HISTORY</dc:creator>
		<pubDate>Tue, 09 Mar 2010 09:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://steadystate.org/?p=1314#comment-117</guid>
		<description>[...] 8 and 15 percent of our gross domestic product.&#8221; This is what Herman Daly refers to as &#8216;uneconomic growth&#8216;, or &#8220;growth that increases costs faster than benefits, thereby making us [...]</description>
		<content:encoded><![CDATA[<p>[...] 8 and 15 percent of our gross domestic product.&#8221; This is what Herman Daly refers to as &#8216;uneconomic growth&#8216;, or &#8220;growth that increases costs faster than benefits, thereby making us [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Nelson</title>
		<link>http://steadystate.org/two-meanings/comment-page-1/#comment-102</link>
		<dc:creator>Joshua Nelson</dc:creator>
		<pubDate>Wed, 03 Mar 2010 17:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://steadystate.org/?p=1314#comment-102</guid>
		<description>Professor Daly makes a sound and astute argument, highlighting the confusion in naming all growth in the economy as &quot;economic growth,&quot; when in fact is has been &quot;uneconomic&quot; growth for some time now.

@MaryJo, another benefit of a steady state economy will be the refocusing and redistribution of energy, resources, and wealth. The new economics foundation (nef) recently released a report on redistributing work called &quot;21 hours&quot; (here: http://www.neweconomics.org/publications/21-hours). The concept is great and would work in any country, not just the UK. I would happily work 10% less to eliminate our 10% unemployment here in the states - there is more than enough work to go around.

Great kick off of the new blog!

Cheers,
Joshua Nelson</description>
		<content:encoded><![CDATA[<p>Professor Daly makes a sound and astute argument, highlighting the confusion in naming all growth in the economy as &#8220;economic growth,&#8221; when in fact is has been &#8220;uneconomic&#8221; growth for some time now.</p>
<p>@MaryJo, another benefit of a steady state economy will be the refocusing and redistribution of energy, resources, and wealth. The new economics foundation (nef) recently released a report on redistributing work called &#8220;21 hours&#8221; (here: <a href="http://www.neweconomics.org/publications/21-hours" rel="nofollow">http://www.neweconomics.org/publications/21-hours</a>). The concept is great and would work in any country, not just the UK. I would happily work 10% less to eliminate our 10% unemployment here in the states &#8211; there is more than enough work to go around.</p>
<p>Great kick off of the new blog!</p>
<p>Cheers,<br />
Joshua Nelson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Didier Thys</title>
		<link>http://steadystate.org/two-meanings/comment-page-1/#comment-101</link>
		<dc:creator>Didier Thys</dc:creator>
		<pubDate>Wed, 03 Mar 2010 16:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://steadystate.org/?p=1314#comment-101</guid>
		<description>This looks like it will be a very instructive blog.   Given that a lot of people in economic development look at economic growth (first definition) as a measure of progress for the developing world; and particulary at per capita GDP as a measure of progress out of poverty:

(1) what replaces the idea of looking at a growing economy (def 1) to determine if there are significantly more resources available to a population on a per capita basis (leaving aside the distribution issues)?; and 

(2) in order to reach a steady state economy globally, does that mean that we need to reach a steady state global population and if so, do we know what the carrying capacity of the natural ecosystem is for that population?

Just trying to understand how these pieces fit together.</description>
		<content:encoded><![CDATA[<p>This looks like it will be a very instructive blog.   Given that a lot of people in economic development look at economic growth (first definition) as a measure of progress for the developing world; and particulary at per capita GDP as a measure of progress out of poverty:</p>
<p>(1) what replaces the idea of looking at a growing economy (def 1) to determine if there are significantly more resources available to a population on a per capita basis (leaving aside the distribution issues)?; and </p>
<p>(2) in order to reach a steady state economy globally, does that mean that we need to reach a steady state global population and if so, do we know what the carrying capacity of the natural ecosystem is for that population?</p>
<p>Just trying to understand how these pieces fit together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herman Daly starts blogging, with thoughts on uneconomic growth &#171; the nef triple crunch blog</title>
		<link>http://steadystate.org/two-meanings/comment-page-1/#comment-100</link>
		<dc:creator>Herman Daly starts blogging, with thoughts on uneconomic growth &#171; the nef triple crunch blog</dc:creator>
		<pubDate>Wed, 03 Mar 2010 11:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://steadystate.org/?p=1314#comment-100</guid>
		<description>[...] Read the entire article &gt;&gt; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the entire article &gt;&gt; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaryJo Matheny</title>
		<link>http://steadystate.org/two-meanings/comment-page-1/#comment-97</link>
		<dc:creator>MaryJo Matheny</dc:creator>
		<pubDate>Tue, 02 Mar 2010 13:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://steadystate.org/?p=1314#comment-97</guid>
		<description>I believe that Mr. Daly has hit upon the crux of the matter in showing the ambiguity of the meaning of economic growth.  That is probably the reason that so many people feel they cannot support a steady state economy. They observe rightly that many people who are hungry need to be fed. People without work need to have found what will benefit not just them, but the whole web of being.  It is clear also that Infractructure that is in disrepair needs to be mended and replaced.

I propose that the term &quot;economic growth&quot;, used in the second sense, be changed to &quot;fruitful sufficiency.&quot;  This term implies that, when everyone has what is needed, there will still be life
galore.</description>
		<content:encoded><![CDATA[<p>I believe that Mr. Daly has hit upon the crux of the matter in showing the ambiguity of the meaning of economic growth.  That is probably the reason that so many people feel they cannot support a steady state economy. They observe rightly that many people who are hungry need to be fed. People without work need to have found what will benefit not just them, but the whole web of being.  It is clear also that Infractructure that is in disrepair needs to be mended and replaced.</p>
<p>I propose that the term &#8220;economic growth&#8221;, used in the second sense, be changed to &#8220;fruitful sufficiency.&#8221;  This term implies that, when everyone has what is needed, there will still be life<br />
galore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://steadystate.org/two-meanings/comment-page-1/#comment-95</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 02 Mar 2010 06:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://steadystate.org/?p=1314#comment-95</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by lostmoya: Daly on GDP: &quot;We do not subtract the cost of pollution, but we do add the value of the pollution clean-up&quot; http://bit.ly/aPGpZY...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by lostmoya: Daly on GDP: &#8220;We do not subtract the cost of pollution, but we do add the value of the pollution clean-up&#8221; <a href="http://bit.ly/aPGpZY.." rel="nofollow">http://bit.ly/aPGpZY..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett Connelly</title>
		<link>http://steadystate.org/two-meanings/comment-page-1/#comment-94</link>
		<dc:creator>Garrett Connelly</dc:creator>
		<pubDate>Tue, 02 Mar 2010 03:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://steadystate.org/?p=1314#comment-94</guid>
		<description>The Daly New, way cool, very necessary, broadly needed. How broadly? Well, with a tad of patience, this Sunday, last day of February, I was pointing out some intriguing aspects of Frederick Soddy&#039;s &quot;Wealth, Virtual Wealth and Debt&quot; to two thirteen year-olds, over lunch, at a ski lodge (the part about economists who avoid thinking about things like justice and entropy also avoid troubling themselves with thought but don&#039;t add to the dignity of the subject) (the kids appreciated the wry humor). After they returned to the slopes a waitress, call her Mrs. Mom, suddenly sat down at my table and asked me, &quot;So what should we do? Exactly.&quot; She took pity on my momentarily speechless incomprehension and explained that she had been listening to me talk with the kids, who themselves had quite a bit to say about the world&#039;s problems. The waitress and I talked seriously for an hour or so. She is very educated. Totally clear about how externalized profits are exemplified in honeybee economics and the ancient bacteria which made an atmosphere for us to live in. She and her husband have a small business and work to externalize profit to their community by employing and helping as small scale capitalists, and they&#039;re proud of it. She was stoked to learn that corporatists are not capitalists and that most if not all their profits are simply the money they save from not cleaning up after themselves. The world is waiting for us to tell our story, my friends. The Daly news is needed everywhere by unexpected people. Many people are hungry for a vision of a new way, something more fun and with liberty and justice for all life forms.</description>
		<content:encoded><![CDATA[<p>The Daly New, way cool, very necessary, broadly needed. How broadly? Well, with a tad of patience, this Sunday, last day of February, I was pointing out some intriguing aspects of Frederick Soddy&#8217;s &#8220;Wealth, Virtual Wealth and Debt&#8221; to two thirteen year-olds, over lunch, at a ski lodge (the part about economists who avoid thinking about things like justice and entropy also avoid troubling themselves with thought but don&#8217;t add to the dignity of the subject) (the kids appreciated the wry humor). After they returned to the slopes a waitress, call her Mrs. Mom, suddenly sat down at my table and asked me, &#8220;So what should we do? Exactly.&#8221; She took pity on my momentarily speechless incomprehension and explained that she had been listening to me talk with the kids, who themselves had quite a bit to say about the world&#8217;s problems. The waitress and I talked seriously for an hour or so. She is very educated. Totally clear about how externalized profits are exemplified in honeybee economics and the ancient bacteria which made an atmosphere for us to live in. She and her husband have a small business and work to externalize profit to their community by employing and helping as small scale capitalists, and they&#8217;re proud of it. She was stoked to learn that corporatists are not capitalists and that most if not all their profits are simply the money they save from not cleaning up after themselves. The world is waiting for us to tell our story, my friends. The Daly news is needed everywhere by unexpected people. Many people are hungry for a vision of a new way, something more fun and with liberty and justice for all life forms.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

