Steady State Economy Act
Cross-referencing Table
| Section | Feeder Bill |
| 4: Executive Adoption of Steady-State Goals | Commission on Economic Sustainability Act. |
| 4: Executive Adoption of Steady-State Goals | Steady State Mission Amendments |
| 5: Fiscal Policy | Budget Act |
| 5: Fiscal Policy | Luxury Cap Act |
| 5: Fiscal Policy | Reduced Taxes on Productive Enterprises |
| 5: Fiscal Policy | Increased taxes on capital |
| 5: Fiscal Policy | Depletion Taxes |
| 5: Fiscal Policy | Family Size Tax Code Amendment |
| 5: Fiscal Policy | Financial Transaction Tax |
| 6: Monetary Policy | 100% Reserve Act |
| 6: Monetary Policy | Local Currency Act |
| 6: Monetary Policy | Financial Regulation Act |
| 7: Sustainable Immigration | Sustainable Immigration Act |
| 8: Trade and Capital Mobility | Border Adjustment Act |
| 8: Trade and Capital Mobility | Sustainable Trade Act |
| 8: Trade and Capital Mobility | Sustainable Foreign Aid Act |
| 8: Trade and Capital Mobility | Capital Mobility Act |
| 9: Labor and Income | Shorter Workweek Act |
| 9: Labor and Income | Job Guarantee Act |
| 9: Labor and Income | Work Sharing Act |
| 9: Labor and Income | Basic Income Act |
| 9: Labor and Income | Salary Cap Act |
| 10: Housing and Transportation | Infrastructure Reform Act |
| 10: Housing and Transportation | Limiting Sprawl Act |
| 10: Housing and Transportation | Mileage Fee Act |
| 11: Caps and Tradeable Permits | Regenerative Farming Act |
| 11: Caps and Tradeable Permits | Agricultural Cap-and-Trade Act |
| 11: Caps and Tradeable Permits | Oil Cap Act |
| 12: Economic Incentives | Shrinking Unsustainable Sectors Act |
| 12: Economic Incentives | Sustainable Advertising Act |
| 12: Economic Incentives | End Obsolescence Act |
| 12: Economic Incentives | Regenerative and Non-Profit Enterprise Support Act |
| 13: Prohibitions | Steady State Conservation Act |
| 14: Penalties and Enforcement | Steady State Enforcement Act |
